Classifications for All Round during 72 (Valid Dec 23 to May 24)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
993 C W Will SM 92 100 92.000 AA N/A
4553 S Donaldson SM 90 100 90.000 AA N/A
5006 C Smith SM 90 100 90.000 AA N/A
2113 B Purvis SVM 89 100 89.000 AA N/A
3806 I L Cochrane SM 89 100 89.000 AA N/A
2781 G M Meikle VM 87 100 87.000 A N/A
6578 R Harrison JM 87 100 87.000 A N/A
14 D G Christie SM 86 100 86.000 A N/A
3615 S Niven SL 85 100 85.000 A N/A
2354 R Bruce SVM 83 100 83.000 A N/A
5558 S Banks SL 83 100 83.000 A N/A
6780 K C Dodds SM 82 100 82.000 B N/A
6064 M Watson SM 81 100 81.000 B N/A
6546 A R Nicol SM 81 100 81.000 B N/A
5364 J Collins SM 79 100 79.000 B N/A
2160 H R Allan VM 79 100 79.000 B N/A
4940 T J Young SM 78 100 78.000 B N/A
6809 J Coats SM 78 100 78.000 B N/A
2186 T J Galashan VM 77 100 77.000 B N/A
6721 J Whitelaw SM 77 100 77.000 B N/A
5265 A F Brown SL 76 100 76.000 B N/A
911 A S Peacock SVM 73 100 73.000 C N/A
5337 J A Johnston SM 73 100 73.000 C N/A
6989 E G M Robertson SM 70 100 70.000 C N/A
6496 J Maclean SM 69 100 69.000 C N/A
3682 D A Brown VM 69 100 69.000 C N/A
586 I T Johnstone SVM 68 100 68.000 C N/A
3175 R Pinch VM 68 100 68.000 C N/A
6855 C Mckendrick SM 68 100 68.000 C N/A
6460 R Moore SM 62 100 62.000 C N/A


Download PDF  |   Download CSV