Classifications for All Round during 80 (Valid Dec 25 to May 26)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
4955 L D Greenhowe SM 91 100 91.000 AA N/A
2781 G M Meikle VM 90 100 90.000 AA A
3806 I L Cochrane SM 90 100 90.000 AA AA
7083 A R Green JM 89 100 89.000 AA N/A
5321 J Burn SM 89 100 89.000 AA N/A
4940 T J Young SM 88 100 88.000 AA B
993 C W Will VM 88 100 88.000 AA AA
4541 A MacDonald SM 87 100 87.000 AA N/A
6478 B Cumming SM 86 100 86.000 A A
4553 S Donaldson SM 86 100 86.000 AA AA
6050 M N J Thomson SM 85 100 85.000 A N/A
4599 P Cairney VM 84 100 84.000 A N/A
6546 A R Nicol VM 84 100 84.000 A A
3615 S Niven SL 84 100 84.000 AA AA
4639 A Wallace SM 84 100 84.000 A N/A
2113 B Purvis SVM 83 100 83.000 AA AA
2494 R W Kibble SVM 83 100 83.000 A N/A
5533 A J Black SVM 83 100 83.000 A N/A
6064 M Watson SM 82 100 82.000 A B
5560 A Britton VM 82 100 82.000 A N/A
5006 C Smith SM 82 100 82.000 AA AA
7034 M Shellabear SM 82 100 82.000 A N/A
6639 A Turnbull JM 81 100 81.000 A N/A
6855 C Mckendrick SM 81 100 81.000 A C
3362 R M Archibald SVM 79 100 79.000 B N/A
6809 J Coats SM 79 100 79.000 B B
3754 S C Cochrane SM 79 100 79.000 B N/A
1341 E Barnes VL 78 100 78.000 B N/A
3663 B McGhee VM 77 100 77.000 B N/A
3269 A M Maher VM 75 100 75.000 B N/A
<<  <  1  - 2  - 3  >  >> 

Download PDF  |   Download CSV