Classifications for All Round during 78 (Valid Jun 25 to Nov 25)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
993 C W Will SM 98 100 98.000 AA AA
7050 A B Gair SVM 95 100 95.000 AA AA
6805 J W Galloway SM 95 100 95.000 AA AA
2961 H S Cumming VM 94 100 94.000 AA AA
1650 S J J Allan VM 93 100 93.000 AA AA
4553 S Donaldson SM 92 100 92.000 AA AA
2186 T J Galashan VM 92 100 92.000 AA AA
3615 S Niven SL 90 100 90.000 AA AA
6478 B Cumming SM 87 100 87.000 A A
3699 D J Galloway SM 86 100 86.000 A A
14 D G Christie SM 86 100 86.000 A A
6546 A R Nicol VM 85 100 85.000 A A
6578 R Harrison JM 84 100 84.000 A A
5558 S Banks SL 84 100 84.000 A A
205 J W Henderson SVM 84 100 84.000 A A
6202 G S Barclay SL 83 100 83.000 A A
586 I T Johnstone SVM 80 100 80.000 B B
3604 S Johnstone VM 79 100 79.000 B B
4077 T L Dill VM 78 100 78.000 B B
6895 M Craig SM 78 100 78.000 B B
1097 D Galloway SVM 77 100 77.000 B B
6113 C d Proudlock SVM 59 100 59.000 C C
7052 R Louch JM 59 100 59.000 C C
911 A S Peacock SVM 0 0 0 C C
3175 R Pinch VM 0 0 0 C C
2113 B Purvis SVM 0 0 0 AA AA
6989 E G M Robertson SM 0 0 0 C C
5006 C Smith SM 0 0 0 AA AA
4940 T J Young SM 0 0 0 B B
2160 H R Allan VM 0 0 0 B B
<<  <  1  - 2  >  >> 

Download PDF  |   Download CSV