Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
915 B A Gordon VM 368 400 92.000 AAA AAA
4553 S Donaldson SM 1161 1300 91.000 AAA AAA
993 C W Will SM 806 900 89.556 AAA AAA
2781 G M Meikle VM 702 800 89.286 AAA AA
3232 L Anderson SM 531 600 88.500 AAA AA
4550 I M Smith SM 882 1000 88.200 AAA AAA
2961 H S Cumming VM 526 600 87.667 AAA AAA
6402 R Drysdale SVM 174 200 87.000 AA A
4552 B Sutherland SM 682 800 87.000 AA AAA
4599 P Cairney VM 944 1100 86.800 AA AAA
4940 T J Young SM 1029 1200 86.636 AA AA
6064 M Watson SM 344 400 86.000 AA AA
4639 A Wallace SM 344 400 86.000 AA AA
5395 A W Harris SM 993 1200 84.900 AA AA
2113 B Purvis SVM 741 900 84.857 AA AA
5358 T Smith SM 339 400 84.750 AA B
5321 J Burn SM 902 1100 84.556 AA A
5377 M Schneider SM 578 700 84.500 AA AA
3754 S C Cochrane SM 489 600 84.400 AA AA
3806 I L Cochrane SM 420 500 84.000 AA A
4986 S Donachie SM 744 900 83.750 AA A
5142 M A Nairn SM 167 200 83.500 AA AA
14 D G Christie SM 167 200 83.500 AA A
2878 D Morris SM 552 700 83.400 A A
3727 J Somerville VM 739 900 83.375 A A
819 I P Marsden VM 332 400 83.000 A AA
4738 D Kidner SM 884 1100 82.778 A AA
6570 L Brown SM 331 400 82.750 A N/A
4955 L D Greenhowe SM 827 1000 82.700 A AA
3929 T Carmichael SVM 412 500 82.400 A A
<<  <  1  - 2  - 3  - 4  - 5  >  >> 

Download PDF  |   Download CSV